SAE BSPP threaded flanges are the SAE threaded flanges with BSPP type thread. As a sub variety, this product followed all the descriptions of SAE threaded flanges. To find information of materials, working pressure, surface treatments and size range, please refer to SAE threaded flanges.
Available Sizes and data sheet of Younglee SAE BSPP thread flanges:
Data Sheet of SAE BSPP thread flanges
Max. working | Nominal | Dimensions | Bolts | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pressure | Flange | 3000 psi standard pressure series / code 61 SAE BSPP thread flanges | ||||||||||||
kg/cm2 | Size | A | B | C | D | E | F | G | H | I | L | metr. | UNC | kg |
350 | 1/2" | G 1/2 | 13 | 38.1 | 54 | 17.48 | 46 | 36 | 16 | 19 | 9 | M 8x30 | 5/16x1 1/4 | 0.25 |
350 | 1/2" | G 3/8 | 13 | 38.1 | 54 | 17.48 | 46 | 36 | 16 | 19 | 9 | M 8x30 | 5/16x1 1/4 | 0.28 |
350 | 3/4" | G 3/4 | 19 | 47.63 | 65 | 22.23 | 52 | 36 | 18 | 19 | 11 | M 10x35 | 3/8x1/2 | 0.39 |
350 | 3/4" | G 1/2 | 13 | 47.63 | 65 | 22.23 | 52 | 36 | 18 | 19 | 11 | M 10x35 | 3/8x1/2 | 0.42 |
315 | 1" | G 1 | 25 | 52.37 | 70 | 26.19 | 59 | 38 | 18 | 22 | 11 | M 10x35 | 3/8x1/2 | 0.46 |
315 | 1" | G 3/4 | 19 | 52.37 | 70 | 26.19 | 59 | 38 | 18 | 20 | 11 | M 10x35 | 3/8x1/2 | 0.49 |
315 | 1" | G 1/2 | 13 | 52.37 | 70 | 26.19 | 59 | 38 | 18 | 22 | 11 | M 10x35 | 3/8x1/2 | 0.52 |
250 | 1.1/4" | G 1 1/4 | 32 | 58.72 | 79 | 30.18 | 73 | 41 | 21 | 22 | 11.5 | M 10x40 | 7/16x1 1/2 | 0.66 |
250 | 1.1/4" | G 1 1/4 | 32 | 58.72 | 79 | 30.18 | 73 | 41 | 21 | 22 | 13 | M 12x40 | - | 0.66 |
250 | 1.1/4" | G 1 | 25 | 58.72 | 81 | 30.18 | 73 | 42 | 25 | 22 | 11.5 | M 10x40 | 7/16x1 3/4 | 0.75 |
250 | 1.1/4" | G 1 | 25 | 58.72 | 81 | 30.18 | 73 | 42 | 25 | 22 | 13 | M 12x40 | - | 0.75 |
250 | 1.1/4" | G 3/4 | 19 | 58.72 | 79 | 30.18 | 73 | 41 | 21 | 22 | 11.5 | M 10x40 | 7/16x1 1/2 | 0.79 |
200 | 1.1/2" | G 1 1/2 | 38 | 69.85 | 93 | 35.71 | 83 | 45 | 25 | 24 | 13.5 | M 12x45 | 1/2x3/4 | 1.05 |
200 | 1.1/2" | G 1 1/4 | 32 | 69.85 | 95 | 35.71 | 83 | 45 | 27 | 24 | 13.5 | M 12x45 | 1/2x3/4 | 1.1 |
200 | 1.1/2" | G 1 | 25 | 69.85 | 93 | 35.71 | 83 | 45 | 25 | 24 | 13.5 | M 12x45 | 1/2x3/4 | 1.16 |
200 | 1.1/2" | G 3/4 | 19 | 69.85 | 93 | 35.71 | 83 | 45 | 25 | 24 | 13.5 | M 12x45 | 1/2x3/4 | 1.23 |
200 | 2" | G 2 | 51 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 30 | 13.5 | M 12x45 | 1/2x3/4 | 1.19 |
200 | 2" | G 1 1/2 | 38 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 26 | 13.5 | M 12x45 | 1/2x3/4 | 1.25 |
200 | 2" | G 1 1/4 | 32 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 24 | 13.5 | M 12x45 | 1/2x3/4 | 1.4 |
200 | 2" | G 1 | 25 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 26 | 13.5 | M 12x45 | 1/2x3/4 | 1.44 |
160 | 2.1/2" | G 2 1/2 | 63 | 88.9 | 114 | 50.8 | 109 | 50 | 25 | 30 | 13.5 | M 12x45 | 1/2x3/4 | 1.4 |
160 | 2.1/2" | G 2 | 51 | 88.9 | 114 | 50.8 | 109 | 50 | 25 | 30 | 13.5 | M 12x45 | 1/2x3/4 | 1.45 |
138 | 3" | G 3 | 73 | 106.38 | 134 | 61.93 | 131 | 50 | 27 | 34 | 17 | M 16x50 | 5/8x2 | 2.15 |
138 | 3" | G 2 1/2 | 63 | 106.38 | 134 | 61.93 | 131 | 50 | 27 | 30 | 17 | M 16x50 | 5/8x2 | 2.25 |
35 | 3.1/2" | G 3 1/2 | 89 | 120.65 | 152 | 69.85 | 140 | 48 | 27 | 34 | 17 | M 16x50 | 5/8x2 | 2.4 |
35 | 3.1/2" | G 3 | 73 | 120.65 | 152 | 69.85 | 140 | 48 | 27 | 34 | 17 | M 16x50 | 5/8x2 | 2.5 |
35 | 4" | G 4 | 99 | 130.18 | 162 | 77.77 | 152 | 48 | 27 | 34 | 17 | M 16x50 | 5/8x2 | 2.85 |
35 | 4" | G 3 1/2 | 89 | 130.18 | 162 | 77.77 | 152 | 48 | 27 | 34 | 17 | M 16x50 | 5/8x2 | 3 |
35 | 5" | G 5 | 120 | 152.4 | 184 | 92.1 | 181 | 50 | 28 | 30 | 17 | M 16x50 | 5/8x2 | 5.8 |
6000 psi high pressure series / code 62 SAE BSPP thread flanges | ||||||||||||||
Max. working pressure kg/cm2 | Nominal Flange Size | Dimensions | Bolts | Weight | ||||||||||
A | B | C | D | E | F | G | H | I | L | metr. | UNC | kg | ||
400 | 1/2" | G 1/2 | 13 | 40.49 | 54 | 18.24 | 48 | 36 | 16 | 19 | 9 | M 8x30 | 5/16 x1 1/4 | 0.26 |
400 | 1/2" | G 3/8 | 13 | 40.49 | 54 | 18.24 | 48 | 36 | 16 | 19 | 9 | M 8x30 | 5/16 x1 1/4 | 0.29 |
400 | 3/4" | G 3/4 | 19 | 50.8 | 71 | 23.8 | 60 | 35 | 21 | 22 | 11 | M 10x35 | 3/8 x1 1/2 | 0.5 |
400 | 3/4" | G 1/2 | 13 | 50.8 | 71 | 23.8 | 60 | 35 | 21 | 22 | 11 | M 10x35 | 3/8 x1 1/2 | 0.55 |
400 | 1" | G 1 | 25 | 57.15 | 81 | 27.76 | 70 | 42 | 25 | 24 | 13 | M 12x45 | 7/16 x1 3/4 | 0.76 |
400 | 1" | G 3/4 | 19 | 57.15 | 81 | 27.76 | 70 | 42 | 25 | 24 | 13 | M 12x45 | 7/16 x1 3/4 | 0.8 |
400 | 1.1/4" | G 1 1/4 | 32 | 66.68 | 95 | 31.75 | 78 | 45 | 27 | 25 | 15 | M 14x45 | 1/2 x1 3/4 | 1.2 |
400 | 1.1/4" | G 1 | 25 | 66.68 | 95 | 31.75 | 78 | 45 | 27 | 25 | 15 | M 14x45 | 1/2 x1 3/4 | 1.3 |
400 | 1.1/2" | G 1 1/2 | 38 | 79.38 | 112 | 36.5 | 95 | 50 | 30 | 28 | 17 | M 16x50 | 5/8 x 2 | 1.65 |
400 | 1.1/2" | G 1 1/4 | 32 | 79.38 | 112 | 36.5 | 95 | 50 | 30 | 28 | 17 | M 16x50 | 5/8 x 2 | 1.75 |
400 | 2" | G 2 | 51 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | 30 | 21 | M 20x70 | 3/4 x 2 1/2 | 2.45 |
400 | 2" | G 1 1/2 | 38 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | 30 | 21 | M 20x70 | 3/4 x 2 1/2 | 2.55 |
400 | 2.1/2" | G 2 1/2 | 63 | 123.8 | 180 | 58.8 | 152 | 80 | 45 | 32 | 26 | M 24x80 | - | 6.75 |
400 | 3" | G 3 | 73 | 152.4 | 208 | 71.4 | 178 | 90 | 55 | 40 | 33 | M 30x100 | - | - |
The above data sheet could also be used for SAE NPT threaded flanges. The dimensions of these two types of SAE flanges are the same.
As the prime quality and professional Chinese factory, Younglee can deliver SAE BSPP flanges in wide range of carbon steels and stainless steels, or according to customers’ requests.