SAE Butt Weld Flange ( or SAE Butt Weld On Flange) is one of the main types of SAE weld flanges, which is widely used in hydraulic systems in various industries.
Younglee’s pipe clamp factory is one of the first class quality China manufacture of SAE Flanges which including SAE weld flanges.
Main series:
SAE butt weld flanges are divided into two series according to designed standard and working pressure as below, which are used for different pressure rating hydraulic tubing connectors.
- 3000 PSI standard pressure series according to ISO 6162-1, also known as code 61 flanges
- 6000 PSI high pressure series according to ISO 6162-2, also known as code 62 butt weld flanges
Both of the above series are conform to standard SAE J518C also.
Materials and Surface conditions:
Please refer to the product introduction of SAE weld flanges for the materials and surface conditions of SAE butt weld flanges, because it is the sub-category. For stainless steel hydraulic tubing connecting, usually we use stainless steel SAE flanges.
Please find the available sizes of Younglee SAE Butt weld flanges below:
Data sheet of SAE butt weld flanges
Max. recommend working pressure | Nominal Flange Size | Dimensions (mm) | Bolts | Weight kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 psi standard series SAE butt weld flanges (code 61 flanges) | |||||||||||||
kg/cm2 (bar) | inch | A | B | C | D | E | F | G | H | L | metr. | unc | KG |
350 | 1/2" | 21.3 | 13.9 | 38.1 | 54 | 17.48 | 46 | 36 | 16 | 9 | M8x30 | 5/16x1.1/4 | 0.28 |
350 | 3/4" | 26.7 | 18.9 | 47.63 | 65 | 22.23 | 52 | 36 | 18 | 11 | M10x35 | 3/8x1.1/2 | 0.39 |
315 | 1“ | 33.4 | 24.2 | 52.37 | 70 | 26.19 | 59 | 38 | 18 | 11 | M10x35 | 3/8x1.1/2 | 0.46 |
250 | 1.1/4” | 42.2 | 32.4 | 58.72 | 79 | 30.18 | 73 | 41 | 21 | 11.5 | M10x40 | 7/16x1.1/2 | 0.66 |
200 | 1.1/2“ | 48.3 | 38.1 | 69.85 | 93 | 35.71 | 83 | 44 | 25 | 13.5 | M12x45 | 1/2x1.3/4 | 1.05 |
200 | 2” | 60.3 | 49.3 | 77.77 | 102 | 42.88 | 97 | 45 | 25 | 13.5 | M12x45 | 1/2x1.3/4 | 1.19 |
160 | 2.1/2“ | 73 | 59 | 88.9 | 114 | 50.8 | 109 | 50 | 25 | 13.5 | M12x45 | 1/2x1.3/4 | 1.4 |
138 | 3” | 88.9 | 73.7 | 106.38 | 134 | 61.93 | 131 | 50 | 27 | 17 | M16x50 | 5/8x2 | 2.15 |
35 | 3.1/2“ | 101.6 | 85.4 | 120.65 | 152 | 69.85 | 140 | 48 | 27 | 17 | M16x50 | 5/8x2 | 2.4 |
35 | 4” | 114.3 | 97.1 | 130.18 | 162 | 77.77 | 152 | 48 | 27 | 17 | M16x50 | 5/8x2 | 2.85 |
35 | 5“ | 141.3 | 122.3 | 152.4 | 184 | 92.08 | 181 | 50 | 28 | 17 | M16x55 | 5/8x2 | 5.2 |
6000 psi high pressure series SAE Butt weld flangees (code 62 butt weld flanges) | |||||||||||||
Max. Working Pressure | Nominal Flange Size | A | B | C | D | E | F | G | H | L | Bolts | Weight | |
400 | 1/2" | 21.3 | 11.7 | 40.49 | 54 | 18.24 | 48 | 36 | 16 | 9 | M8x30 | 5/16x1.1/4 | 0.29 |
400 | 3/4" | 26.7 | 15.5 | 50.8 | 71 | 23.8 | 60 | 35 | 21 | 11 | M10x35 | 3/8x1.1/2 | 0.5 |
400 | 1" | 33.4 | 20.6 | 57.15 | 79 | 27.76 | 70 | 41 | 21 | 12.5 | M12x45 | 7/16x1.3/4 | 0.76 |
375 | 1.1/4" | 42.2 | 29.4 | 66.68 | 93 | 31.75 | 78 | 44 | 25 | 14.5 | M14x45 | 1/2x1.3/4 | 1.2 |
250 | 1.1/2" | 48.3 | 34.1 | 79.38 | 112 | 36.5 | 95 | 55 | 30 | 17 | M16x50 | 5/8x2 | 1.65 |
250 | 2" | 60.3 | 42.9 | 96.82 | 134 | 44.45 | 114 | 65 | 37 | 21 | M20x65 | 3/4x2.1/2 | 2.45 |
400 | 2.1/2" | 73 | 54 | 123.8 | 180 | 58.7 | 152 | 80 | 45 | 25 | M24x75 | - | 6.4 |
Min. order quantity: 5 pcs
Delivery time: 10 to 20 days depends on the quantities and sizes. We have some of the sizes of SAE butt weld on flanges at stock.
Catalog download
SAE Flanges Butt Weld Type-catalog-Younglee