China Customs had just published the export data of Chinese steel pipes of May, 2017.
COUNTRY | May 2017 Unit: kg | ||
---|---|---|---|
Export amount | Chain increase | Year-on-year increase | |
India | 6873042 | 63.63% | -3.04% |
United States | 3071758 | -1.25% | 4.13% |
Korea | 3065691 | 16.42% | -5.14% |
Malaysia | 2430866 | -27.90% | 54.46% |
Saudi Arabia | 2261842 | 15.88% | 346.20% |
Japan | 1968166 | 5.99% | -2.44% |
Vietnam | 1954549 | -1.96% | -2.65% |
The Russian Federation | 1488275 | -28.31% | 79.99% |
Iran | 1409603 | -39.52% | -10.31% |
Taiwan | 1286923 | 21.95% | -19.00% |
other | 23074633 | 16.12% | -7.33% |
total | 48885348 | 9.98% | 1.29% |
China’s steel pipes which include a good number of hydraulic pipes are exported to South Korea, Saudi Arabia, India, Taiwan grow rapidly, with an increase of 15% or more, but Malaysia, Russia, Iran and other countries significantly reduced.
Source: China Customs, For product information about seamless steel pipes and stainless steel seamless pipes , please visit our website:www.sino-alloy.com